logo

ROJGAR BHARAT

रोजगार भारत

 

Name of Post:

BTSC ITI Instructor Admit Card 2023

Post Date: 02/09/2023
Short Information : Bihar Technical Service Commission (BTSC) has Recently Upload Admit Card 2023 for the Post ITI Trade Instructor (Various Post) Recruitment 2023.

Bihar Technical Services Commission (BTSC)

BTSC ITI Trade Instructor 2023

Advt.No: 07/203 to 36/2023

Important Dates

  • Application Start : 04/07/2023.
  • Last Date : 03/08/2023
  • Exam Date/Merit : 07, 09, 10 & 16 September 2023
  • Admit Card : 01/09/2023

Application Fee

  • General/ OBC/ EWS: Rs.600/-
  • Other State (All Category) :Rs.600/-
  • SC/ ST/ Female/ : Rs.150/-
  • Pay Fee Through Credit Card/ Debit Card/ Net Banking Fee Mode..

Age Limit as on(01-08-2022) :

Age Calculator

  • Minimum Age: 21 Years
  • Maximum Age: 37 Years (UR)
  • Maximum Age: 40 Years (UR Female)
  • Maximum Age: 40 Years (BC/ EBC-Male & Female)
  • Maximum Age: 42 Years (SC/ ST-Male & Female)

Total 910 Post

Post Name

Advt.No

Total Post Eduation Qualification
ITI Trade Instructor (Various Post) 07/2023 to 36/2023 910
  • ITI Certificate in Related Trade
  • 01 Year CITS (Craft Instructor Training Scheme) Certificate in relevant Trade.
  • 03 Years Of experience as Trainer.

Trade/ Advertisement Wise Vacancy Details

Advt. Number Name of the Examination Registration Start Date Registration End Date Last Date of Payment/ Online Apply Total Post Download Advertisement
1 07/2023 Machinist 04/07/2023 03/08/2023 03/08/2023 03 Advertisement
2 08/2023 Refrigeration and Air Conditioning Technician 04/07/2023 03/08/2023 03/08/2023 11 Advertisement
3 09/2023 Draughtsman Mechanical 04/07/2023 03/08/2023 03/08/2023 04 Advertisement
4 10/2023 Fitter 04/07/2023 03/08/2023 03/08/2023 105 Advertisement
5 11/2023 Turner 04/07/2023 03/08/2023 03/08/2023 08 Advertisement
6 12/2023 Mechanic Tractor 04/07/2023 03/08/2023 03/08/2023 02 Advertisement
7 13/2023 Mechanic Motor Vehicle 04/07/2023 03/08/2023 03/08/2023 06 Advertisement
8 14/2023 Mechanic Autobody Painting 04/07/2023 03/08/2023 03/08/2023 05 Advertisement
9 15/2023 Mechanic Autobody Repair 04/07/2023 03/08/2023 03/08/2023 02 Advertisement
10 16/2023 Mechanic Diesel 04/07/2023 03/08/2023 03/08/2023 86 Advertisement
11 17/2023 Welder 04/07/2023 03/08/2023 03/08/2023 76 Advertisement
12 18/2023 Plumber 04/07/2023 03/08/2023 03/08/2023 32 Advertisement
13 19/2023 Foundary Man 04/07/2023 03/08/2023 03/08/2023 03 Advertisement
14 20/2023 Technician Mechatronics 04/07/2023 03/08/2023 03/08/2023 02 Advertisement
15 21/2023 Additive Manufacturing Technician-3D Printing 04/07/2023 03/08/2023 03/08/2023 04 Advertisement
16 22/2023 Electrician 04/07/2023 03/08/2023 03/08/2023 153 Advertisement
17 23/2023 Electronics Mechanic 04/07/2023 03/08/2023 03/08/2023 130 Advertisement
18 24/2023 Wireman 04/07/2023 03/08/2023 03/08/2023 11 Advertisement
19 25/2023 Electrician-Power Distribution 04/07/2023 03/08/2023 03/08/2023 05 Advertisement
20 26/2023 Solar Technician (Electrical) 04/07/2023 03/08/2023 03/08/2023 02 Advertisement
21 27/2023 Mechanic Consumer Electronics Appliances 04/07/2023 03/08/2023 03/08/2023 23 Advertisement
22 28/2023 Internet of Things(IOT) Technician Smart Agriculture 04/07/2023 03/08/2023 03/08/2023 05 Advertisement
23 29/2023 Internet of Things(IOT) Technician Smart City 04/07/2023 03/08/2023 03/08/2023 04 Advertisement
24 30/2023 Internet of Things(IOT) Technician Smart Health Care 04/07/2023 03/08/2023 03/08/2023 09 Advertisement
25 31/2023 Instrument Mechanic 04/07/2023 03/08/2023 03/08/2023 01 Advertisement
26 32/2023 Draughtsman Civil 04/07/2023 03/08/2023 03/08/2023 11 Advertisement
27 33/2023 Information and Communication Technology System Maintenance 04/07/2023 03/08/2023 03/08/2023 119 Advertisement
28 34/2023 Surveyor 04/07/2023 03/08/2023 03/08/2023 02 Advertisement
29 35/2023 Engineering Drawing 04/07/2023 03/08/2023 03/08/2023 85 Advertisement
30 36/2023 Computer Aided Embroidery and Designing 04/07/2023 03/08/2023 03/08/2023 01 Advertisement

Pay Scale & Mode of Selection

  • Pay Scale:  Rs. 9,300-34,800 Grade Pay 4200 as 7th CPC (Level-6)
  • Selection Process:  Selection on the Basis of Written Exam & Merit List 
 
 

Documents Required:

  • Photo & Signature
  • Mobile Number
  • Email ID
  • Aadhaar Number Optional
  • Marksheet .

USE IMPORTANT LINKS

Download Admit Card

Click Here

Download Notice for Admit Card

Click Here

Apply Online

Registration   *||*   Login

Application Home Page

Click Here

Download Notification

Click Here

Official Website

Click Here

Join Our WhatsApp Group

Click Here

Join Our Telegram Group

Click Here

 For Feedback any Query - rojgarbharatinfo@gmail.com