NTA UGC NET June 2025 Application,यूजीसी नेट जून 2025 के लिए आवेदन
Post Date: April 17, 2025 7:21 AM

National Testing Agency (NTA) has released an official notification for the NTA UGC NET/JRF June 2025. The online application process began on April 16, 2025, and candidates can apply until May 07, 2025. Candidates are advised to check the complete details and application process.
Important Dates
- Application Start Date:16/04/2025
- Last Date to Apply:07/05/2025
- Correction Date : 09-10 May 2025
- NET Exam Date :21-30 June 2025
Application Fee:
- General : Rs. 1150/-
- EWS / OBC : Rs. 600/-
- SC / ST / PH: Rs. 325/-
- Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit :
- Maximum Age: 31 Years( For JRF).
- Maximum Age : No Age Limit. (NET)
- Age Relaxation read the notification.
- Age Calculator Master
NTA UGC NET June 2025 Eligibility - Vacancy Details
- Master's Degree or Appeared Candidate in concerned subject with at least minimum 55% marks.
- 4-year Bachelor's Degree candidates are also can apply..
NTA UGC NET June 2025 Exam: Subject Available
S. No. | Subject Name | S. No. | Subject Name |
---|---|---|---|
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal Education. | 44 | Maithili |
2 | Anthropology | 45 | Malayalam |
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
4 | Arabic | 47 | Manipuri |
5 | Archaeology | 48 | Marathi |
6 | Assamese | 49 | Mass Communication and Journalism |
7 | Bengali | 50 | Museology & Conservation |
8 | Bodo | 51 | Music |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
10 | Chinese | 53 | Oriya |
11 | Commerce | 54 | Pali |
12 | Comparative Literature | 55 | Performing Art - Dance/Drama/Theatre |
13 | Comparative Study of Religions | 56 | Persian |
14 | Computer Science and Applications | 57 | Philosophy |
15 | Criminology | 58 | Physical Education |
16 | Defence and Strategic Studies | 59 | Political Science |
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
19 | Education | 62 | Prakrit |
20 | Electronic Science | 63 | Psychology |
21 | English | 64 | Public Administration |
22 | Environmental Sciences | 65 | Punjabi |
23 | Folk Literature | 66 | Rajasthani |
24 | Forensic Science | 67 | Russian |
25 | French (French Version) | 68 | Sanskrit |
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama) |
27 | German | 70 | Santali |
28 | Gujarati | 71 | Sindhi |
29 | Hindi | 72 | Social Medicine & Community Health |
30 | Hindu Studies | 73 | Social Work |
31 | History | 74 | Sociology |
32 | Home Science | 75 | Spanish |
33 | Human Rights and Duties | 76 | Tamil |
34 | Indian Culture | 77 | Telugu |
35 | Indian Knowledge System | 78 | Tourism Administration and Management |
36 | Japanese | 79 | Tribal and Regional Language/Literature |
37 | Kannada | 80 | Urdu |
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/ History of Art) |
39 | Konkani | 82 | Women Studies |
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
41 | Law | 84 | Disaster Management |
42 | Library and Information Science | 85 | Ayurveda Biology |
43 | Linguistics | 86 | NA |
NTA UGC NET June 2025 - Selection Process:
Mode of Exam | Computer-Based Test (CBT) conducted by NTA |
---|---|
Exam Duration | 3 hours (Single session for both papers) |
Paper I |
General Paper on Teaching & Research Aptitude Marks: 100 Questions: 50 (All compulsory) |
Paper II |
Subject-specific Paper (based on subject selected) Marks: 200 Questions: 100 (All compulsory) |
Negative Marking | No negative marking for incorrect answers |
Qualifying Criteria | Minimum qualifying marks must be secured as prescribed by NTA to be eligible for Assistant Professor or JRF |
Final Selection | Based on aggregate marks obtained in both papers |
Merit List | Separate merit list for JRF and Assistant Professor eligibility |
Documents Required:
- Candidates Photograph(20kb - 50kb)
- Candidates signature(10kb - 20kb)
- Marksheet
- Valid Email ID & Mobile No.
UGC NET Salary Details (JRF & Assistant Professor)
Post | Salary / Fellowship |
---|---|
Junior Research Fellowship (JRF) | ₹31,000 per month (1st & 2nd Year) ₹35,000 per month (3rd Year onwards) |
Assistant Professor | ₹57,700 – ₹1,82,400 (Level 10, 7th Pay Commission) |
How to Apply
- Click on the Apply Online link below.
- Click on the Apply Online Link given below.
- Fill out the application form.
- Upload the required documents
- Pay Fees (if applicable).
- Print the Application Form.
Important Links
NTA UGC NET June 2025 - FAQ
- Q1: What is the minimum educational qualification required?
A: Candidates must have Master's Degree or Appeared and 4-year Bachelor's Degree candidates are also can apply...