NCL CIL Apprentices Recruitment 2025 Notification Out 1765 Post

Northern Coalfields Limited (NCL) has released the official notification for the NCL CIL ITI / Graduate & Diploma (Tech) Apprentice Trainee Recruitment 2025. The online application process began on March 12, 2025, and candidates can apply until March 18, 2025. Interested candidates can check the eligibility criteria, important dates, and application process.
Important Dates
- Notification Release Date:11/03/2025
- Application Start Date:12/03/2025
- Last Date to Apply:18/03/2025
- Merit List: 20-21 March 2025
Application Fee:
- General / OBC / EWS : Rs. 0/-
- SC / ST / Female : Rs. 0/-
Age Limit As on (01/03/2025) :
- Minimum Age: 18 Years.
- Maximum Age : 26 Years.
- As per Government Rules Age Relaxation read the notification.
- Age Calculator Master
NCL Apprentice Recruitment 2025 - Vacancy Details
Total : 1765 Slot / Seats
Sl.No. | Name of Opportunity for Apprentice Training | Requisite Qualification |
---|---|---|
1 | Bachelor of Electrical Engineering | Degree in Electrical Engineering / Electrical & Electronics Engineering |
2 | Bachelor of Mechanical Engineering | Degree in Mechanical Engineering |
3 | Bachelor of Computer Science & Engineering | Degree in Computer Science & Engineering / Information Technology |
4 | Bachelor of Mining Engineering | Degree in Mining Engineering |
5 | Back Office Management (Finance & Accounting) | Diploma in Business Management / Financial Accounting / Computerized Accounting and Taxation / Accounting and Finance / Accountancy and Auditing / Accountancy and Taxation |
6 | Diploma in Mining Engineering | Diploma in Mining Engineering / Mining and Mine Surveying / Mine Surveying |
7 | Diploma in Mechanical Engineering | Diploma in Mechanical Engineering |
8 | Diploma in Electrical Engineering | Diploma in Electrical Engineering / Electrical & Electronics Engineering |
9 | Diploma in Electronics Engineering | Diploma in Electronics Engineering / Electronics & Telecommunication Engineering / Industrial Electronics / Electronics & Communication Engineering / Electrical & Electronics Engineering |
10 | Diploma in Civil Engineering | Diploma in Civil Engineering |
11 | Diploma in Modern Office Management and Secretarial Practices | Diploma in Modern Office Management and Secretarial Practices / Modern Office Management from an AICTE / BTE recognized Institute or any University established through Central / State legislation |
12 | ITI Electrician | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Electrician Trade |
13 | ITI Fitter | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Fitter Trade |
14 | ITI Welder | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Welder Trade |
15 | ITI Turner | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Turner Trade |
16 | ITI Machinist | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Machinist Trade |
17 | ITI Electrician (Auto) | Matriculation or equivalent under 10+2 system with National/State Trade Certificate in Electrician (Auto) Trade |
Opportunities and Slots reserved for different caste categories:-
S.N. | Disciplines in which Apprentice Trainee Opportunities are being offered | Total | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|---|
Graduates | |||||||
1 | Bachelor of Electrical Engineering | 73 | 13 | 7 | 15 | 7 | 31 |
2 | Bachelor of Mechanical Engineering | 77 | 13 | 8 | 16 | 7 | 33 |
3 | Bachelor of Computer Science & Engineering | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Bachelor of Mining Engineering | 75 | 13 | 7 | 15 | 7 | 33 |
Diploma | |||||||
5 | Back Office Management (Finance & Accounting) | 40 | 7 | 4 | 8 | 4 | 17 |
6 | Diploma in Mining Engineering | 125 | 22 | 13 | 26 | 12 | 52 |
7 | Diploma in Mechanical Engineering | 136 | 24 | 14 | 28 | 13 | 57 |
8 | Diploma in Electrical Engineering | 136 | 24 | 14 | 28 | 13 | 57 |
9 | Diploma in Electronics Engineering | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Diploma in Civil Engineering | 78 | 14 | 8 | 16 | 7 | 33 |
11 | Diploma in Modern Office Management and Secretarial Practices | 80 | 14 | 8 | 16 | 8 | 34 |
Trade Apprentices | |||||||
12 | ITI Electrician | 319 | 57 | 33 | 66 | 31 | 132 |
13 | ITI Fitter | 455 | 81 | 47 | 95 | 45 | 187 |
14 | ITI Welder | 124 | 22 | 13 | 26 | 12 | 51 |
15 | ITI Turner | 33 | 5 | 3 | 6 | 3 | 16 |
16 | ITI Machinist | 6 | 1 | 0 | 1 | 0 | 4 |
17 | ITI Electrician (Auto) | 4 | 0 | 0 | 0 | 0 | 4 |
Total Opportunities (1 to 17) | 1765 | 310 | 179 | 362 | 169 | 745 |
Selection Process:
- Merit List will be prepared based on marks obtained in the qualifying examination.
- Shortlisted candidates will be called for document verification.
- Final selection will be based on verification of documents and medical fitness.
Documents Required:
- Candidates Photograph(20kb - 50kb)
- Candidates signature(10kb - 20kb)
- Marksheet
- Valid Email ID & Mobile No.
Monthly Stipend:
S.N. | Discipline of Apprentice Training | Total no of Opportunities | Monthly Stipend* (In Rupee) |
---|---|---|---|
Graduates | |||
1 | Bachelor of Electrical Engineering | 73 | 9000 |
2 | Bachelor of Mechanical Engineering | 77 | 9000 |
3 | Bachelor of Computer Science & Engineering | 2 | 9000 |
4 | Bachelor of Mining Engineering | 75 | 9000 |
Diploma | |||
5 | Back Office Management (Finance & Accounting) | 40 | 8000 |
6 | Diploma in Mining Engineering | 125 | 8000 |
7 | Diploma in Mechanical Engineering | 136 | 8000 |
8 | Diploma in Electrical Engineering | 136 | 8000 |
9 | Diploma in Electronics Engineering | 2 | 8000 |
10 | Diploma in Civil Engineering | 78 | 8000 |
11 | Diploma in Modern Office Management and Secretarial Practices | 80 | 8000 |
Trade Apprentices | |||
12 | ITI Electrician | 319 | 8050 |
13 | ITI Fitter | 455 | 8050 |
14 | ITI Welder | 124 | 7700 |
15 | ITI Turner | 33 | 8050 |
16 | ITI Machinist | 6 | 8050 |
17 | ITI Electrician (Auto) | 4 | 8050 |
Total Opportunities (1 to 17) | 1765 |
How to Apply
- Click on the Apply Online link below.
- Click on the Apply Online Link given below.
- Fill out the application form.
- Upload the required documents
- Pay Fees (if applicable).
- Print the Application Form.
Important Links
NCL CIL Apprentices Recruitment 2025 - FAQs
Q1. What is the total number of vacancies in NCL CIL Apprentices Recruitment 2025?
Ans. There are a total of 1765 vacancies for various apprentice posts.
Q2. What is the stipend for NCL CIL Apprentices?
Ans. The monthly stipend is:
- Graduates: ₹9000
- Diploma Holders: ₹8000
- ITI Trade Apprentices: ₹7700 - ₹8050 (varies by trade)
Q3. What is the eligibility criteria for NCL CIL Apprentices?
Ans. The basic eligibility criteria are:
- Educational Qualification: Relevant degree, diploma, or ITI certification from a recognized institution.
- Age Limit: Minimum 18 years (age relaxation as per government norms).
Q4. What is the selection process for NCL CIL Apprentices Recruitment 2025?
Ans. The selection process consists of:
- Preparation of merit list based on marks obtained in the qualifying examination.
- Shortlisting and document verification.
- Medical examination for final selection.
Q5. How can I apply for NCL CIL Apprentices Recruitment 2025?
Ans. Candidates can apply online through the official website of NCL CIL. The application link and important details will be provided in the official notification.