NHPC में Apprentice भर्ती 2025 – बिना परीक्षा सीधी भर्ती | ITI, Diploma, Graduate Apply करें!
Post Date: July 10, 2025 5:21 AM
NHPC Limited has released a notification on official website for the NHPC Recruitment 2025 – Apprentice पदों पर भर्ती | ITI, Diploma, Graduate करें आवेदन. Check complete details including eligibility, age limit, important dates, and selection process before applying..
Important Dates
- Application Start Date:11/07/2025
- Application Last Date:11/08/2025
- Merit List :Notify Soon
Application Fee:
- General/ OBC/ EWS :Rs. 0/-
- SC, ST, PH /Female : Rs. 0/-
- Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit :
- Minimum Age: 18 Years.
- Maximum Age : 30 Years.
- Age Relaxation read the notification.
- Age Calculator Master
NHPC Apprentice Recruitment 2025 Vacancy Details
Total : 361 Posts
NHPC Apprentice 2025 Qualification
| Apprentice Trade | Qualification |
|---|---|
| Graduate (Civil) | B.E./ B.Tech./ B.Sc. (Engg.) in Civil Engineering |
| Graduate (Electrical) | B.E./ B.Tech./ B.Sc. (Engg.) in Electrical Engineering |
| Graduate (Mechanical) | B.E./ B.Tech./ B.Sc. (Engg.) in Mechanical Engineering |
| Graduate (E&C) | B.E./ B.Tech./ B.Sc. (Engg.) in E&C Engineering |
| Graduate (Computer Science) | B.E./ B.Tech./ B.Sc. (Engg.) in Computer Science Engg./ Information Technology |
| HR Executive | MBA |
| Finance Executive | B.Com |
| CSR Executive | Bachelor Degree with Social Work or Rural Development or CSR or equivalent |
| Law Executive | LLB (3-year course) OR 5-year Integrated LLB Degree |
| PR Executive | Bachelor Degree with Mass Communication / Journalism or equivalent |
| Rajbhasha Assistant | M.A. (Hindi) with English OR M.A. (English) with Hindi |
| Nursing Assistant | BSc Nursing |
| Physiotherapy Assistant | Bachelor of Physiotherapy (B.P.T) |
| Safety Assistant | PG Diploma in Industrial Safety, Health & Environment Engg. |
| Diploma (Civil) | Diploma in Civil Engineering |
| Diploma (Electrical) | Diploma in Electrical Engineering |
| Diploma (Mechanical) | Diploma in Mechanical Engineering |
| Diploma (E&C) | Diploma in E&C Engineering |
| Diploma (Nursing) | Diploma in Nursing |
| Diploma (Laboratory Technology) | Diploma in Medical Laboratory Technology |
| Diploma (Pharmacy) | Diploma in Pharmacy |
| Diploma (Hospitality) | Diploma in Hospitality |
| Diploma (Hotel Management) | Diploma in Hotel Management |
| Diploma (Safety) | Diploma in Fire Safety & Hazard Management |
| Electrician | ITI in Electrician Trade |
| Plumber | ITI in Plumber Trade |
| Surveyor | ITI in Surveyor Trade |
| Fitter | ITI in Fitter Trade |
| Machinist | ITI in Machinist Trade |
| Welder | ITI in Welder Trade |
| Carpenter | ITI in Carpenter |
| Computer Operator | ITI in Computer Operator Trade |
| Draughtsman (Civil) | ITI in Draughtsman (Civil) |
| Draughtsman (Mechanical) | ITI in Draughtsman (Mechanical) |
| Stenographer | ITI in Stenographer & Secretarial Assistant (Hindi) |
| Health & Sanitary Inspector | ITI in Health & Sanitary |
NHPC Apprentice 2025 Selection Process
Merit List ( Percentage Basis). the following criteria:
| Apprentices | Weightage Criteria | Total Marks |
|---|---|---|
| Graduate Apprentice |
20% to 10th Class 20% to 12th / Diploma (whichever is higher, in case of both) 60% to aggregate in Engineering / Graduation / PG (whichever is applicable) in relevant subject |
100 |
| Diploma Technician |
30% to 10th Class 70% to Diploma in Engineering |
100 |
| ITI Technician |
30% to 10th Class 70% to ITI in concerned Trade |
100 |
Documents Required:
- Candidates Photograph(20kb - 50kb)
- Candidates signature(10kb - 20kb)
- Educational Certificate
NHPC Apprentice 2025 Monthly Stipend
| Apprentice Trade | Stipend (in Rs.) |
|---|---|
| Graduate (Civil) | 15,000/- |
| Graduate (Electrical) | 15,000/- |
| Graduate (Mechanical) | 15,000/- |
| Graduate (E&C) | 15,000/- |
| Graduate (Computer Science) | 15,000/- |
| HR Executive | 15,000/- |
| Finance Executive | 15,000/- |
| CSR Executive | 15,000/- |
| Law Executive | 15,000/- |
| PR Executive | 15,000/- |
| Rajbhasha Assistant | 15,000/- |
| Nursing Assistant | 15,000/- |
| Physiotherapy Assistant | 15,000/- |
| Safety Assistant | 15,000/- |
| Diploma (Civil) | 13,500/- |
| Diploma (Electrical) | 13,500/- |
| Diploma (Mechanical) | 13,500/- |
| Diploma (E&C) | 13,500/- |
| Diploma (Nursing) | 13,500/- |
| Diploma (Laboratory Technology) | 13,500/- |
| Diploma (Pharmacy) | 13,500/- |
| Diploma (Hospitality) | 13,500/- |
| Diploma (Hotel Management) | 13,500/- |
| Diploma (Safety) | 13,500/- |
| Electrician | 12,000/- |
| Plumber | 12,000/- |
| Surveyor | 12,000/- |
| Fitter | 12,000/- |
| Machinist | 12,000/- |
| Welder | 12,000/- |
| Carpenter | 12,000/- |
| Computer Operator | 12,000/- |
| Draughtsman (Civil) | 12,000/- |
| Draughtsman (Mechanical) | 12,000/- |
| Stenographer | 12,000/- |
| Health & Sanitary Inspector | 12,000/- |
How to Apply
- Fill out the application form.
- Upload the required documents
- Pay Fees (if applicable).
- Print the Application Form.
| Important Links | |
|---|---|
| NATS Registration (Diploma/Graduate) | Click Here |
| NAPS Registration (ITI) | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
Frequently Asked Questions (FAQs)
- Q1. NHPC Apprentice Recruitment 2025 – Graduate, Diploma & ITI Ka Selection process kya hai?
- Ans. NHPC Apprentice 2025 ka Selection process Percentage Basis Merit List . .
- Q2. Isme total kitni vacancies hain?
- Ans. Isme total 361 Posts hai.