Indian Air Force AFCAT 02/2025 Result Details
Last Updated : 16/08/2025
Join Indian Air Force has released an official notification for the recruitment of Indian Air Force AFCAT 02/2025 Ground Duty Technical / Non Technical posts. Candidates are advised to check the complete details eligibility criteria, important dates, Exam Pattern, Syllabus and application process.
Important Dates
- Application Start Date:02/06/2025
- Application Last Date:01/07/2025
- Payment Last Date:20 May 2025
- Exam City : 07 August 2025
- Exam Date: August 2025
- Admit Card:19 August 2025
- Result Card:16/09/2025
Application Fee:
- General/ OBC / EBC : Rs. 550/-
- SC, ST, : Rs. 550/-
- Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit As on (01/07/2026) :
- AFCAT Flying Batch : 20-24 Years.
- GD Technical / Non Technical : 20-26 Years.
- Age Relaxation read the notification.
- Age Calculator Master
Total Vacancy: 284 Posts
AFCAT 02/2025 Branch Wise Eligibility Details
| Entry Type | Branch Name | Indian Airforce AFCAT Eligibility |
|---|---|---|
| AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics & Mathematics at 10+2 Level / B.E / B.Tech Course |
| Ground Duty Technical | Aeronautical Engineering (Electronics) | 10+2 with Minimum 60% Marks in Physics & Math and Minimum 4 Year Graduation / Integrated PG in Engineering / Technology |
| Aeronautical Engineering (Mechanical) | 60% Marks Each in Physics & Math at 10+2 Level + 4 Year Degree in Mechanical / Aeronautical / Industrial Engineering or Equivalent | |
| Ground Duty Non Technical | Administration and Logistics | Bachelor Degree in Any Stream with Minimum 60% Marks Height: Male: 157.5 cm | Female: 152 cm |
| Accounts | B.Com with Minimum 60% Marks Height: Male: 157.5 cm | Female: 152 cm |
|
| NCC Special Entry | Flying | NCC Air Wing Senior Division ‘C’ Certificate and Other Eligibility as per Flying Branch |
| Meteorology Entry | Meteorology | For Eligibility Details Read the Official Notification |
Indian Air Force AFCAT 02/2025 : Vacancy Details
| Entry Type | Post Code | Male | Female | Total |
|---|---|---|---|---|
| AFCAT Flying | 01 | 02 | 03 | 05 |
| AFCAT Ground Duty Technical | AE (L) | 85 | 23 | 108 |
| AE (M) | 38 | 10 | 48 | |
| AFCAT Ground Duty Non Technical | Admin | 46 | 12 | 58 |
| LGS | 11 | 04 | 15 | |
| Accounts | 09 | 02 | 11 | |
| Ground Duty Non Technical Education | Education | 07 | 02 | 09 |
| Ground Duty Non Technical Weapon Systems WS Branch | Weapon Systems | 19 | 05 | 24 |
| Meteorology Entry | Meteorology | 06 | 02 | 08 |
| NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC | ||
Indian Air Force AFCAT 02/2025 - Selection Process:
- Written Examination
Indian Air Force AFCAT 02/2025 Exam Pattern 2025
| Exam | AFCAT 02/2025 |
|---|---|
| Type of Questions | Multiple-Choice Questions |
| Time Duration | 2 Hours |
| Number of Questions | 100 |
| Maximum Marks | 300 |
| Subjects | Verbal Ability, Numerical Ability, Reasoning, General Awareness, Military Aptitude |
| Marking Scheme |
+3 marks for every correct answer -1 mark for every wrong answer (negative marking) |
Documents Required:
- Candidates Photograph(20kb - 50kb)
- Candidates signature(10kb - 20kb)
- Educational Certificate
How to Apply
- Click on the Apply Online link below.
- Click on the Apply Online Link given below.
- Fill out the application form.
- Upload the required documents
- Pay Fees (if applicable).
- Print the Application Form.