SSC CGL 2025 Recruitment Notification Out From 09 June
Last Updated : June 09, 2025

Staff Selection Commission (SSC) has released an official notification for the recruitment of SSC CGL (Combined Graduate Level) Exam . Candidates are advised to check the complete details eligibility criteria, important dates, Exam Pattern, Syllabus and application process.
Important Dates
- Application Start Date:09/06/2025
- Application Last Date:04/07/2025
- Tier-1 Exam :13 to 30/08/2025
- Tier-2 Exam : October or November 2025
Application Fee:
- General/ BC/ EBC : Rs. 100/-
- SC / ST / Women / PWD : Rs. 0/-
- Payment Mode: Debit Card / Credit Card / Net Banking
Age Limit As on () :
- Minimum Age: 18 Years.
- Maximum Age : 32 Years.
- Age Relaxation read the notification.
- Age Calculator Master
Eligibility Criteria
Approximately 14,582 Posts
S. No. | Post Name | Department / Ministry | Essential Qualification |
---|---|---|---|
1 | Assistant Section Officer | Central Secretariat Service | Bachelor's Degree in any discipline from a recognized University |
2 | Assistant Section Officer | Intelligence Bureau | |
3 | Assistant Section Officer | Ministry of Railways | |
4 | Assistant Section Officer | Ministry of External Affairs | |
5 | Assistant Section Officer | AFHQ | |
6 | Assistant Section Officer | Ministry of Electronics and IT | |
7 | Assistant / ASO | Other Ministries/Depts. | |
8 | Inspector of Income Tax | CBDT | |
9 | Inspector (Central Excise) | CBIC | |
10 | Inspector (Preventive Officer) | CBIC | |
11 | Inspector (Examiner) | CBIC | |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | |
13 | Sub-Inspector | CBI | |
14 | Inspector | Department of Posts / Narcotics | |
15 | Junior Statistical Officer | Ministry of Statistics |
Bachelor's Degree in any subject with at least 60% in Mathematics at 12th level OR Bachelor's Degree with Statistics as one of the subjects at Degree level |
16 | Statistical Investigator Grade-II | Ministry of Home Affairs | Bachelor's Degree with Statistics as one of the subjects in all 3 years / 6 semesters |
SSC CGL Post Details
Post Name | Level |
---|---|
Assistant Audit Officer | Group B (Gazetted) |
Assistant Section Officer (MEA, CSS, Railways etc.) | Group B |
Income Tax Inspector | Group B |
Sub Inspector (CBI, NIA) | Group B |
Auditor | Group C |
Tax Assistant | Group C |
Junior Statistical Officer | Group B |
SSC CGL - Selection Process:
Stage | Type | Description |
---|---|---|
Tier 1 | CBT (Objective) | General Awareness, Quantitative Aptitude, Reasoning, English |
Tier 2 | CBT (Objective) | Paper-I: Quantitative Aptitude, Paper-II: English Language |
Tier 3 | Descriptive | Essay/Letter Writing (Offline Mode) |
Tier 4 | CPT/DEST/Document Verification | Typing Test / Data Entry / Document Verification |
SSC CGL Exam Pattern
Tier | Mode | Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|---|
Tier 1 | Computer-Based Test (CBT) |
General Intelligence & Reasoning General Awareness Quantitative Aptitude English Comprehension |
100 (25 each) | 200 | 60 Minutes |
Tier 2 - Paper I | CBT | Quantitative Abilities, Reasoning, English, General Awareness, Computer, Data Entry | 130 | 390 | 2 Hours |
Tier 2 - Paper II | CBT | Statistics (For JSO Post) | 100 | 200 | 2 Hours |
Tier 2 - Paper III | CBT | General Studies (Finance & Economics) – For AAO Post | 100 | 200 | 2 Hours |
Tier 3 | Pen & Paper (Descriptive) | Essay, Letter, Application (English/Hindi) | — | 100 | 60 Minutes |
Tier 4 | Skill Test | Data Entry Speed Test (DEST) / Computer Proficiency Test (CPT) | — | Qualifying | As per task |
SSC CGL Syllabus
Tier | Subjects | Topics |
---|---|---|
Tier-I | General Intelligence & Reasoning | Analogies, Coding-Decoding, Number Series, Problem Solving, Syllogism, Puzzles, Venn Diagrams, Blood Relations |
General Awareness | History, Geography, Polity, Economy, General Science, Current Affairs, Static GK | |
Quantitative Aptitude | Number System, Algebra, Geometry, Trigonometry, Mensuration, Time & Work, Time & Distance, Ratio, Profit & Loss | |
English Comprehension | Grammar, Vocabulary, Synonyms-Antonyms, Sentence Correction, Cloze Test, Reading Comprehension | |
Tier-II Paper-I |
Quantitative Abilities | Same as Tier-I with higher difficulty |
Reasoning and General Intelligence | Advanced puzzles, logical reasoning, classification, analogy, etc. | |
English Language and Comprehension | Advanced grammar, para jumbles, fill in the blanks, active/passive voice, direct/indirect speech | |
General Awareness | Indian Constitution, Economic & Scientific Research, Awards, Sports, Books & Authors, Culture | |
Computer Knowledge Module | Basics of Computer, MS Office, Internet, Email, Typing, Word Processing | |
Data Entry Speed Test (DEST) | Typing test – 2000 key depressions in 15 minutes (for Tax Assistant) | |
Tier-II Paper-II |
Statistics | Collection, Classification & Presentation of Data, Measures of Central Tendency & Dispersion, Correlation & Regression, Probability Theory, Time Series Analysis |
Tier-II Paper-III |
General Studies (Finance & Economics) | Financial Accounting, Fundamental Principles, Economics & Governance, Basic concepts of Micro & Macro Economics |
Tier-III | Descriptive | Essay, Letter, Application, Precis (in English or Hindi) |
Tier-IV | Computer Proficiency Test (CPT) | Word Processing, Spreadsheets (Excel), and Slides (PowerPoint) |
Documents Required:
- Candidates Photograph(20kb - 50kb)
- Candidates signature(10kb - 20kb)
- Educational Mark Sheets
- Valid Photo ID Proof
SSC CGL Salary (Pay Levels)
Post Name | Pay Level | Salary Range (Initial) |
---|---|---|
Assistant Section Officer | Level 7 | ₹44,900 – ₹1,42,400 |
Inspector (Income Tax, Excise) | Level 7 | ₹44,900 – ₹1,42,400 |
Auditor / Tax Assistant | Level 5 | ₹29,200 – ₹92,300 |
How to Apply
- Click on the Apply Online link below.
- Click on the Apply Online Link given below.
- Fill out the application form.
- Upload the required documents
- Pay Fees (if applicable).
- Print the Application Form.
Important Links | |
---|---|
Apply Online | Registration || Login |
Download Notification | Click Here |
Official Website | Click Here |