Latest Govt Jobs | Admit Card | Results
Post Date:Pradeep 26 March 2026
Staff Selection Commission (SSC) has released the official notification for SSC CGL Recruitment 2026 Group B & Group C (Central Govt. Departments). A total of NA posts will be filled through this recruitment. Interested candidates can apply online before the last date.
| Organization | Staff Selection Commission |
|---|---|
| Post Name | SSC Combined Graduate Level Exam(CGL) |
| Total Posts | NA |
| Application Mode | Online |
| Event | Date |
|---|---|
| Notification Release | April 2026 |
| Application Start | April 2026 (Tentative) |
| Last Date | May 2026 (Tentative) |
| Tier-1 Exam Date | May–July 2026 |
| Category | Fee |
|---|---|
| Gen/ OBC/ EWS | 100/- Rs. |
| SC/ ST/ PWD | 0/- Rs. |
| Post Name | Department/Organization |
|---|---|
| Assistant Section Officer | Intelligence Bureau |
| Assistant Section Officer | Ministry of Railways |
| Assistant Section Officer | Ministry of External Affairs |
| Assistant Section Officer | AFHQ |
| Assistant Section Officer | Ministry of Electronics & IT |
| Assistant / ASO | Other Ministries/Departments/Organizations |
| Inspector of Income Tax | CBDT |
| Inspector (Central Excise) | CBIC |
| Inspector (Preventive Officer) | CBIC |
| Inspector (Examiner) | CBIC |
| Assistant Enforcement Officer | Directorate of Enforcement, Dept of Revenue |
| Sub Inspector | Central Bureau of Investigation |
| Inspector Posts | Department of Posts |
| Inspector | Central Bureau of Narcotics, Ministry of Finance |
| Section Head | DGFT (Directorate General of Foreign Trade) |
| Assistant / ASO | Other Ministries/Departments/Organizations |
| Executive Assistant | CBIC |
| Research Assistant | National Human Rights Commission (NHRC) |
| Divisional Accountant | Offices under CAG |
| Sub Inspector | National Investigation Agency (NIA) |
| Sub-Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) |
| Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation |
| Statistical Investigator Grade-II | Ministry of Home Affairs |
| Office Superintendent | CBDT |
| Auditor | Offices under CAG |
| Auditor | Offices under CGDA |
| Auditor | Other Ministries/Departments |
| Accountant | Offices under CAG |
| Accountant | Controller General of Accounts |
| Accountant / Jr. Accountant | Other Ministries/Departments |
| Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications |
| Senior Secretariat Assistant / UDC | Central Govt. Offices/Ministries (non-CSCS) |
| Senior Administrative Assistant | Military Engineering Services, Ministry of Defence |
| Tax Assistant | CBDT |
| Tax Assistant | CBIC |
| Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance |
| Sections | No. of Questions | Marks |
|---|---|---|
| English Comprehension | 25 | 50 |
| General Awareness | 25 | 50 |
| General Intelligence and Reasoning | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| Total | 100 | 200 |
| Subjects | Details |
|---|---|
| Quantitative Abilities, English Language, Reasoning, General Awareness, Computer & Data Entry Speed Test (Compulsory for all candidates) |
• 2 Sessions divided in Sections and Modules • Duration: 2 Hours 30 Minutes • Negative Marking: 1 mark |
| Statistics (For Junior Statistical Officer (JSO) post only) |
• Total Marks: 200 • Negative Marking: 0.50 • Duration: 2 Hours |
| Post Name | Department/Ministry/Office | Salary (Pay Level) |
|---|---|---|
| Assistant Section Officer | Central Secretariat Service | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Section Officer | Intelligence Bureau | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Section Officer | Ministry of Railways | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Section Officer | Ministry of External Affairs | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Section Officer | AFHQ | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Section Officer | Ministry of Electronics & IT | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant / ASO | Other Ministries/Departments | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector of Income Tax | CBDT | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector (Central Excise) | CBIC | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector (Preventive Officer) | CBIC | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector (Examiner) | CBIC | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant Enforcement Officer | Directorate of Enforcement, Dept. of Revenue | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Sub Inspector | Central Bureau of Investigation | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector Posts | Department of Posts | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Section Head | DGFT | Rs. 44,900 to Rs. 1,42,400 (Level-7) |
| Assistant / ASO | Other Ministries/Departments | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Executive Assistant | CBIC | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Research Assistant | NHRC | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Divisional Accountant | Offices under C&AG | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Sub Inspector | NIA | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Sub Inspector / Jr. Intelligence Officer | Narcotics Control Bureau (MHA) | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Statistical Investigator Grade-II | Ministry of Home Affairs | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Office Superintendent | CBDT | Rs. 35,400 to Rs. 1,12,400 (Level-6) |
| Auditor | Offices under C&AG | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Auditor | Offices under CGDA | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Auditor | Other Ministries/Departments | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Accountant | Offices under C&AG | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Accountant | Controller General of Accounts | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Accountant / Junior Accountant | Other Ministries/Departments | Rs. 29,200 to Rs. 92,300 (Level-5) |
| Postal Assistant / Sorting Assistant | Department of Posts | Rs. 25,500 to Rs. 81,100 (Level-4) |
| Sr. Secretariat Assistant / UDC | Central Govt. Ministries (non-CSCS) | Rs. 25,500 to Rs. 81,100 (Level-4) |
| Sr. Administrative Assistant | Military Engineering Services, Ministry of Defence | Rs. 25,500 to Rs. 81,100 (Level-4) |
| Tax Assistant | CBDT | Rs. 25,500 to Rs. 81,100 (Level-4) |
| Tax Assistant | CBIC | Rs. 25,500 to Rs. 81,100 (Level-4) |
| Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Rs. 25,500 to Rs. 81,100 (Level-4) |
SSC CGL 2026 Notification 2026 will be released on April 2026.
The minimum age is 18 years and maximum age is 32 years.
Candidates must be Bachelor Degree pass from recognized board.
SSC CGL (Combined Graduate Level) is a national-level exam conducted by the Staff Selection Commission(SSC) to recruit candidates for various Group B & Group C posts in central government departments.