Latest Govt Jobs | Admit Card | Results
Post Date:Pradeep 28 April 2026
Reserve Bank of India (RBI) has released the official notification for RBI Grade B Officer Recruitment 2026 Notification out for 60 Posts: Apply Online, Eligibility, Salary & Last Date. A total of 60 posts will be filled through this recruitment. Interested candidates can apply online before the last date.
| Organization | Reserve Bank of India (RBI) |
|---|---|
| Post Name | RBI Officer Grade-B |
| Total Posts | 60 |
| Application Mode | Online |
| Event | Date |
|---|---|
| Application Start | 29 April 2026 |
| Last Date | 20 May 2026 |
| Phase I Exam Date | 13 June 2026 (DR General) |
| Phase I Exam Date | 14 June 2026 (DEPR / DSIM) |
| Phase I Admit Card | June 2026 |
| Phase II Exam Date | 25 July 2026 (DR General) |
| Phase II Exam Date | 26 July 2026 (DEPR / DSIM) |
| Category | Fee |
|---|---|
| Gen/ OBC/ EWS | Rs. 850/- |
| SC/ ST/ PWD | Rs. 100/- |
| Post Name | Total Posts |
|---|---|
| Officers in Grade 'B' (DR) – (General) | 40 |
| Officers in Grade 'B' (DR) – DEPR | 10 |
| Officers in Grade 'B' (DR) – DSIM | 10 |
| Post Name | Eligibility |
|---|---|
| Officers in Grade ‘B’ (DR) – General |
Candidates should have completed Bachelor Degree in any discipline or equivalent technical/professional qualification with at least 60% marks (50% for SC/ST/PwBD) from a recognized University in India. The course must be of minimum 3 years duration. OR Candidates must have completed Post-Graduation or equivalent technical qualification with at least 55% marks (pass marks for SC/ST/PwBD) in aggregate of all semesters/years from a recognized University in India. The course must be of minimum 2 years duration. |
| Officers in Grade ‘B’ (DR) – DEPR | Candidates must have completed a Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course / Finance with at least 55% marks (50% for SC/ST/PwBD) or equivalent grade in aggregate of all semesters/years from a recognized University in India. |
| Officers in Grade ‘B’ (DR) – DSIM | Candidates must have completed a Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course / Finance with at least 55% marks (50% for SC/ST/PwBD) or equivalent grade in aggregate of all semesters/years from a recognized University in India. |
| Section Asked | No. of Questions | Maximum Marks | Duration |
|---|---|---|---|
| General Awareness | 80 | 80 | 25 minutes |
| Quantitative Aptitude | 30 | 30 | 25 minutes |
| English Language | 30 | 30 | 25 minutes |
| Reasoning | 60 | 60 | 45 minutes |
| Total | 200 | 200 | 120 minutes |
| Sections / Subjects | Paper Type | Maximum Marks | Duration (minutes) |
|---|---|---|---|
| Paper I: Economics and Social Issues |
50% Objective Type 50% Descriptive (to be typed using keyboard) |
50 + 50 Total: 100 |
30 + 90 Total: 120 |
| Paper II: English (Writing Skills) | Descriptive (3 questions) | 100 | 90 |
| Paper III: Finance and Management |
50% Objective Type 50% Descriptive |
50 + 50 Total: 100 |
30 + 90 Total: 120 |
Also check latest updates:
There are 60 posts available for RBI Grade B Officer recruitment.
The minimum age is 18 years and maximum age is 30 years.
Candidates must be UG/ PG pass from recognized board.